←Back to overview
Local trades · Hemblington Corner
Trades in and around Hemblington Corner
233 registered builders, electricians, plumbers and other trades in NR13, with those based in the parish of Hemblington first.
The figures on this page are for the parish of Hemblington, which includes Hemblington Corner. There are no separate figures for Hemblington Corner. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hemblington.uk. Register your interest and we’ll be in touch.
Trades on file
233
In Hemblington Corner
0
Trade types
15
Postcode district
NR13
All 233Builders 80Electricians 35Plumbing & heating 27Roofers 6Joiners & carpenters 8Plasterers 4Painters & decorators 4Flooring & tiling 4Glaziers 4Gardeners & landscapers 13Cleaners 6Garages & mechanics 22Removals 1Appliance repair 2Hair & beauty 17
Elsewhere in NR13
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Acorn Electrical and Home Improvement Ltd | Electricians | NR13 4HQ | 2021 |
| Adept Ea Ltd | Electricians | NR13 5GQ | 2025 |
| Broadland Aerials Ltd | Electricians | NR13 5LA | 2006 |
| Brooks Electrical Ltd | Electricians | NR13 5EB | 2015 |
| Contact Electrical (Norwich) Ltd | Electricians | NR13 6NW | 2001 |
| Cosmopolaris Ltd | Electricians | NR13 6LN | 2024 |
| Cp Electrical Contractors Ltd | Electricians | NR13 4PH | 2026 |
| Crowfoot Ltd | Electricians | NR13 5RF | 2026 |
| Dnm Electrical Solutions (East Anglia) Ltd | Electricians | NR13 5LA | 2019 |
| Durrant Electrical & Mechanical Ltd | Electricians | NR13 6BA | 2006 |
| Eastern Security Systems Ltd | Electricians | NR13 6PZ | 2019 |
| Energy Development Co-Operative Ltd | Electricians | NR13 5NL | 1998 |
| Eob Electrical and Inspection Ltd | Electricians | NR13 4DU | 2024 |
| Green Home Energy Solutions Ltd | Electricians | NR13 6BA | 2009 |
| Green Solar Footprint Ltd | Electricians | NR13 5HE | 2011 |
| Heptonstall & Brown Ltd | Electricians | NR13 5LA | 2018 |
| Istar Engineering Ltd | Electricians | NR13 5RE | 2026 |
| Lmc Pump & Electrical Services Ltd | Electricians | NR13 5LA | 2025 |
| Logic Electrical Contractors Ltd | Electricians | NR13 5DE | 1974 |
| Logic Electrical Holdings Ltd | Electricians | NR13 5DE | 2006 |
| Logic Resource Management Ltd | Electricians | NR13 5DE | 1995 |
| Lumisol Ltd | Electricians | NR13 6QP | 2023 |
| Norfolk and Suffolk Services Ltd | Electricians | NR13 4EP | 2012 |
| Norfolk Current Ltd | Electricians | NR13 5LA | 2023 |
| Nr6 Ltd | Electricians | NR13 4RR | 2010 |
| P. A. T. Pass Ltd | Electricians | NR13 6BQ | 2003 |
| Pm Power Engineering Ltd | Electricians | NR13 5EZ | 2015 |
| Psd Electrical Services Ltd | Electricians | NR13 4AZ | 2021 |
| Solar2u Ltd | Electricians | NR13 5NL | 2026 |
| Sparkes Electrical Ltd | Electricians | NR13 5LA | 2017 |
| Sparks2u Ltd | Electricians | NR13 5NL | 2019 |
| The Alarm Company (Norwich) Ltd | Electricians | NR13 6PS | 1992 |
| Vincents Electrical Ltd | Electricians | NR13 6NT | 2017 |
| Wright Enterprises (Norfolk) Ltd | Electricians | NR13 3NH | 2022 |
| Yare Solar Ltd | Electricians | NR13 4RR | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.