←Back to overview
Compare · Hemblington Corner
Hemblington Corner vs Aylmerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemblington Corner Hemblington parish, Norfolk | Aylmerton Norfolk |
|---|---|---|
| Local figures cover | Hemblington parish | Aylmerton parish |
| Population | 385 | 490 |
| Median property price | £425,000 | £345,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 36 | 41 |
| Avg broadband (Mbps) | 129.2 | 110.7 |
| Full fibre (% of postcodes) | 100% | 46% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brundall | West Runton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers