←Back to overview
Compare · Hemblington
Hemblington vs Hassingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemblington Norfolk | Hassingham Strumpshaw parish, Norfolk |
|---|---|---|
| Local figures cover | Hemblington parish | Strumpshaw parish |
| Population | 385 | 696 |
| Median property price | £425,000 | £567,500 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 36 | 47 |
| Avg broadband (Mbps) | 129.2 | 54.7 |
| Full fibre (% of postcodes) | 100% | 36% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 29 |
| River/sea flood risk | Very low | High |
| Nearest station | Lingwood | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers